





SAVE £50
AirDry finshes drying with natural airflow instead of heat. The door automatically opens towards the end of the cycle, letting room-temperature air into the dishwasher.
Open the door to dry dishes
AirDry delivers up to 3x better drying performance when compared to closed-door systems. The door automatically opens at the end of the drying phase and air is circulated inside the machine. Dishes emerge perfectly dry. Every time.
Fast and efficient performance
This dishwasher gives you perfect performance - fast, thanks to its special half-hour program.
Optimise performance with machine care
Maintain optimum performance with the Machine Care cycle. The programme is designed to remove limescale and the build-up of grease. To ensure the dishwasher always performs at its best, with special care detergent.
Seamless integration
PerfectFit Sliding Hinge system makes for seamless dishwasher installation. It accomodates all niche machine heights and removes the need to cut the plinth. Fit for any modern kitchen.
| Hot / Cold Water Intake | Yes |
|---|---|
| Is Soft Bundle | No |
| Is On Display | false |
| Manufacturer | AEG |
| Model Number | FSB53647Z |
| Expired Status | No |
| Energy Rating | D |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED + push buttons |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | UK CA|UL-EU |
| Plug Type | UK |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Niche Depth | 550 |
| Cooker / Oven Control Panel Location | Top |
| Appliance Current (A) | 10 |
| List of Programs | 90 Minutes|AUTO Sense|ECO|Machine Care|Quick 30 Minutes |
| Cord Length | 1500 |
| Progress Indicator | LED |
| Start Delay Option | One time fixed |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Adjustable Feet | Yes - front only |
| Languages Displayed | english,symbols |
| Depth with Door 90 Degrees | 1200 |
| Start Delay or Stop Delay Option | Start |
| Number of Place Settings | 13 |
| Number of Programs / Dishwashers | 5 |
| Water Protection System Description | Floating switch |
| Tub Material | Stainless steel |
| Ref Program | Eco 50 |
| Drying System | AirDry Technology |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Intake Hose Length | 150 |
| Outgoing Hose Length | 150 |
| Number of Programs / Appliances | 5 |
| Water Softener | Yes |
| Max Intake Water Temp | 60 |


