















The adjustable baskets offer extra flexibility, so you can easily fit large items like tall wine glasses or mixing bowls. The upper basket also features foldable flaps with adjustable positions for versatile, protective stacking. Plus, you can choose from 5 programmes including the handy Rapid Wash cycle that cleans a small load of lightly dirty dishes in just 40 minutes. Ideal for a busy family!
| Is Soft Bundle | No |
|---|---|
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/dishwashers2019/Label_2140031.pdf |
| Is On Display | false |
| Manufacturer | Hotpoint |
| Colour | Integrated |
| Model Number | HP2IE10CS80UK |
| Expired Status | No |
| Energy Rating | e |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL |
| Plug Type | UK |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 450 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Appliance Current (A) | 13 |
| List of Programs | Mix wash, Glass, Intensive 65°, Rapid, Eco, Eco 50, Eco 55° |
| Cord Length | 130 |
| Start Delay Option | No delay |
| Noise Level | 47 |
| Adjustable Feet | Yes - all from front |
| Number of Place Settings | 10 |
| Number of Programs / Dishwashers | 5 |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Cleaning Performance | A |
| Drying Performance | A |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Number of Programs / Appliances | 5 |
| Water Softener | Yes |
| Max Intake Water Temp | 60 |

