Hotpoint HR 612 CH Hob - Black
Click & Collect or Delivery Available
- ColourBlack
- Appliance Current (A)20.0
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)220-240/380-415
- Construction TypeBuilt-In
- Cooker / Oven Control Panel LocationFront
- Energy InputElectric
- Gas Average Efficiency0.0
- Installation TypeBuilt-In
- Main On / Off SwitchYes
- Max Niche Height42
- Max Niche Width560
- Min Niche Height42
- Min Niche Width560
- Niche Depth490
- Number of Electric Cooking Zones4
- Number of Induction Plates4
- Number of Radiant Plates4
- Power On IndicatorYes
- Residual Heat Indicator TypeSeparate
- Type of Control / AppliancesElectronic
- Type of LidWithout
- Type of RegulationTemperature regulated
- Manufacturer Guarantee1 year
| Manufacturer | Hotpoint |
|---|---|
| Colour | Black |
| Model Number | HR612CH |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Input | Electric |
| Appliance Voltage (V) | 220-240/380-415 |
| Appliance Frequency (Hz) | 50/60 |
| Min Niche Height | 42 |
| Max Niche Height | 42 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 490 |
| Cooker / Oven Control Panel Location | Front |
| Type of Regulation | Temperature regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Separate |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Main On / Off Switch | Yes |
| Appliance Current (A) | 20.0 |
| Gas Average Efficiency | 0.0 |
| Number of Induction Plates | 4 |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46127,False,1,1 |
| Expired Status | No |
