Hotpoint HTSD184011A1 Integrated Fridge
- Appliance Current (A)16
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-T
- Construction TypeBuilt-In
- Cord Length200
- Cover Door Installation SystemSlided-mounted
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- Freezer Gross Capacity30
- Freezer Net Capacity29
- Fridge Gross Capacity263
- Fridge Net Capacity256
- Fridge Number of Adjustable Shelves3
- Fridge Number of Shelves5
- Fridge Open Door AlertYes
- Fridge Shelf MaterialGlass
- Fridge TypeRefrigerator table top
- Installation TypeBuilt-In
- Interior LightYes
- Max Ambient Temperature43
- Max Niche Height1782
- Max Niche Width570
- Min Ambient Temperature10
- Min Niche Height1776
- Min Niche Width560
- Niche Depth560
- Noise Level36
- Number of Compressors1
- Number of Independent Cooling Systems1
- Plug TypeUK
- Temperature AdjustmentYes
- Temperature Rise Time16
- Type of Control / AppliancesElectronic
- Type of Control SettingsLED
- Type of LightLED
- Manufacturer Guarantee1 year
- EAN5054645688388
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645688388 |
| Model Number | HTSD184011A1 |
| Energy Rating | e |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/refrigeratingappliances2019/Label_2090492.pdf |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Min Niche Height | 1776 |
| Max Niche Height | 1782 |
| Min Niche Width | 560 |
| Max Niche Width | 570 |
| Niche Depth | 560 |
| Door Hinge Type | Right reversible |
| Appliance Current (A) | 16 |
| Cord Length | 200 |
| Noise Level | 36 |
| Type of Light | LED |
| Interior Light | Yes |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Net Capacity | 29 |
| Fridge Net Capacity | 256 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Fridge Type | Refrigerator table top |
| Cover Door Installation System | Slided-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 263 |
| Climate Class | SN-T |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Temperature Adjustment | Yes |
| Freezer Gross Capacity | 30 |
| Temperature Rise Time | 16 |
| Fridge Open Door Alert | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

