Hotpoint NDB8635WUK Freestanding 8+6kg Washer Dryer
SAVE £40
- ColourWhite
- Drying Capacity (Kg)6
- Washing Load Size (Kg)8
- Adjustable FeetYes - all
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UKCA,UL_EU
- Automatic ProgramsYes
- Balance ControlYes
- Construction TypeFreestanding
- Cooker / Over Automatic ProgramsYes
- Cord Length120
- Cotton Capacity Drying6
- Cotton Capacity Washing8
- Digital CountdownYes
- Door Hinge TypeLeft
- Door Opening TypeHandle
- Dryer Door TypeFull cover door with window
- Dryer Drum MaterialSS
- Foam ControlYes
- Installation TypeFreestanding
- List of ProgramsDelicates, White Cotton, Drain & spin, Rapid 30', Cold wash program, Delicates 30, Mixed, Wool 40, Colours, Wool, Automatic programmes, Synthetics 30, Steam Refresh, Rinse & Spin, Synthetics 60, Synthetics 40, Synthetics, Cotton, Wash&Dry Rapid, Start/Pause, Spin
- Loading TypeFront loader
- Moisture Monitoring SystemYes
- Plug TypeUK
- Progress IndicatorLCD
- Separate Temp Control OptionsContinuous
- Spin Speed OptionsVariable
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Type of Control / AppliancesElectronic
- Type of Control SettingsDigit
- Washer Drum MaterialPlastic
- Manufacturer Guarantee1 year
- EAN5054645651849
SAVE £40
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645651849 |
| Colour | White |
| Model Number | NDB8635WUK |
| Energy Rating | c |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/washerdriers2019/Label_1183376.pdf |
| Washing Load Size (Kg) | 8 |
| Drying Capacity (Kg) | 6 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 13 |
| Cord Length | 120 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Progress Indicator | LCD |
| Start Delay Option | Continuous |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Continuous |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Adjustable Feet | Yes - all |
| Dryer Door Type | Full cover door with window |
| Cotton Capacity Drying | 6 |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Cotton Capacity Washing | 8 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

