Indesit DII10DIX Built-In Double Oven - Inox
Click & Collect or Delivery Available
- ColourStainless Steel
- Appliance Current (A)18,8
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE
- Construction TypeBuilt-In
- Control Panel / AppliancesIcons
- Cooker / Oven Control PanelIcons
- Cooker / Oven GuidesWall-embedded
- Cooker / Oven Time OptionsNo delay options
- Cooker / Oven Timer ControlElectronic
- Cooking Methods3.0
- Cooking Usable Volume69
- Door ColourBlack
- Door MaterialGlass
- Energy InputElectric
- Energy TypeElectricity
- Installation TypeBuilt-In
- Integrated Cleaning SystemEasy to clean enamel
- Interior LightYes
- Number of Cooking Compartments2
- Type of Control / AppliancesMechanical
- Type of Control SettingsKnob
- Type of Light1 x Round Halogen light (Rear)
- Manufacturer Guarantee1 year
- EAN8050147712535
The Twin Grill allows you to choose between using the full grill or just half, which can save you energy when you're only cooking for one. Plus, the programmable timer lets you know when your food is ready, so you don’t have to keep dashing into the kitchen to check.
Cleaning your oven has also never been simpler. The smooth enamel coating in this double oven stops grease and grime from sticking, making your regular cleanup quick and easy so you can spend more time with your family.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147712535 |
| Colour | Stainless Steel |
| Model Number | DII10DIX |
| Energy Rating | a |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/ovens/Label_2286202__0.pdf |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Knob |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Input | Electric |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Cooker / Oven Time Options | No delay options |
| Appliance Current (A) | 18,8 |
| Type of Light | 1 x Round Halogen light (Rear) |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | Electronic |
| Integrated Cleaning System | Easy to clean enamel |
| Cooking Methods | 3.0 |
| Cooking Usable Volume | 69 |
| Control Panel / Appliances | Icons |
| Cooker / Oven Control Panel | Icons |
| Cooker / Oven Guides | Wall-embedded |
| Number of Cooking Compartments | 2 |
| Interior Light | Yes |
| Door Colour | Black |
| Door Material | Glass |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46094,False,1,1 |
| Expired Status | No |

