Indesit DII 10N S Built-In Double Oven
Click & Collect or Delivery Available
- ColourSilver
- Appliance Current (A)18,8
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE
- Construction TypeBuilt-In
- Control Panel / AppliancesIcons
- Cooker / Oven Control PanelIcons
- Cooker / Oven GuidesWall-embedded
- Cooker / Oven Time OptionsNo delay options
- Cooker / Oven Timer ControlNo control of the time
- Cooking Methods3.0
- Cooking Usable Volume69
- Door ColourBlack
- Door MaterialGlass
- Energy InputElectric
- Energy TypeElectricity
- Installation TypeBuilt-In
- Integrated Cleaning SystemEasy to clean enamel
- Interior LightYes
- Number of Cooking Compartments2
- Type of Control / AppliancesMechanical
- Type of Control SettingsKnob
- Type of Light1 x Round Halogen light (Rear)
- Manufacturer Guarantee1 year
- EAN8050147712481
The Twin Grill allows you to choose between using the full grill or just half, so if you're only cooking for one, there's no need to waste energy by heating the entire grill. Plus, you can use the oven's display as a handy timer which beeps when your cooking time is up so you don't lose track of time.
Cleaning your oven has also never been simpler. The smooth enamel coating in this double oven stops grease and grime from sticking, making your regular cleanup quick and easy so you can spend more time with your family.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147712481 |
| Colour | Silver |
| Model Number | DII10NS |
| Energy Rating | a |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/ovens/Label_2298053__0.pdf |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Knob |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Energy Input | Electric |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Cooker / Oven Time Options | No delay options |
| Appliance Current (A) | 18,8 |
| Type of Light | 1 x Round Halogen light (Rear) |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | No control of the time |
| Integrated Cleaning System | Easy to clean enamel |
| Cooking Methods | 3.0 |
| Cooking Usable Volume | 69 |
| Control Panel / Appliances | Icons |
| Cooker / Oven Control Panel | Icons |
| Cooker / Oven Guides | Wall-embedded |
| Number of Cooking Compartments | 2 |
| Interior Light | Yes |
| Door Colour | Black |
| Door Material | Glass |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46088,False,1,1 |
| Expired Status | No |

