Indesit I6VV2AW Freestanding Electric Cooker - White
- Colour: White
- Appliance Current (A): 35,8
- Appliance Frequency (Hz): 50/60
- Appliance Voltage (V): 220-240
- Approval Certificates: CE,IMQ
- Construction Type: Freestanding
- Control Panel / Appliances: Graphics On Front Panel
- Cooker / Oven Control Panel: Graphics On Front Panel
- Cooker / Oven Control Panel Location: Front
- Cooker / Oven Guides: Wall-embedded
- Cooker / Oven Time Options: Stop
- Cooker / Oven Timer Control: Mechanical
- Cooking Methods: Fan oven
- Cooking Usable Volume: 59
- Door Colour: White
- Energy Input: Electric
- Energy Type: Electric
- Fuel Type: Electric
- Gas Average Efficiency: 0.0
- Installation Type: Freestanding
- Integrated Cleaning System: Easy to clean enamel
- Interior Light: Yes
- Number of Cooking Compartments: 1
- Number of Electric Cooking Zones: 4
- Number of Radiant Plates: 4
- Power On Indicator: Yes
- Residual Heat Indicator Type: Separate
- Type of Control / Appliances: Mechanical and electronic
- Type of Lid: Without
- Type of Light: Incandescent bulb
- Type of Regulation: Step energy regulated
- Manufacturer Guarantee: 1 year
| Manufacturer | Indesit |
|---|---|
| Colour | White |
| Model Number | I6VV2AW |
| Energy Rating | A |
| Type of Control / Appliances | Mechanical and electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Energy Input | Electric |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Approval Certificates | CE,IMQ |
| Cooker / Oven Control Panel Location | Front |
| Cooker / Oven Time Options | Stop |
| Type of Regulation | Step energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Separate |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Appliance Current (A) | 35,8 |
| Type of Light | Incandescent bulb |
| Energy Type | Electric |
| Cooker / Oven Timer Control | Mechanical |
| Fuel Type | Electric |
| Integrated Cleaning System | Easy to clean enamel |
| Cooking Methods | Fan oven |
| Cooking Usable Volume | 59 |
| Gas Average Efficiency | 0.0 |
| Control Panel / Appliances | Graphics On Front Panel |
| Cooker / Oven Control Panel | Graphics On Front Panel |
| Cooker / Oven Guides | Wall-embedded |
| Number of Cooking Compartments | 1 |
| Interior Light | Yes |
| Door Colour | White |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

