Indesit Electric freestanding cooker: 60cm
- ColourWhite
- Appliance Current (A)35,8
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)230-240
- Approval CertificatesCE,IMQ
- Construction TypeFreestanding
- Control Panel / AppliancesGraphics On Front Panel
- Cooker / Oven Control PanelGraphics On Front Panel
- Cooker / Oven Control Panel LocationFront
- Cooker / Oven GuidesWall-embedded
- Cooker / Oven Time OptionsStop
- Cooker / Oven Timer ControlMechanical
- Cooking MethodsFan oven
- Cooking Usable Volume59
- Door ColourStainless steel
- Energy InputElectric
- Energy TypeElectricity
- Gas Average Efficiency0.0
- Installation TypeFreestanding
- Integrated Cleaning SystemEasy to clean enamel
- Interior LightYes
- List of ProgramsGratin,Grill,Fan
- Number of Cooking Compartments1
- Number of Electric Cooking Zones4
- Number of Lights1
- Number of Radiant Plates4
- Power On IndicatorYes
- Residual Heat Indicator TypeSeparate
- Type of Control / AppliancesMechanical and electronic
- Type of Control SettingsMechanic
- Type of LidWithout
- Type of LightIncandescent bulb
- Type of Pan SupportEnamelled interchangeable
- Type of RegulationStep energy regulated
- Manufacturer Guarantee1 year
- EAN8007842835045
| Manufacturer | Indesit |
|---|---|
| GTIN | 8007842835045 |
| Colour | White |
| Model Number | I6VV2AX |
| Energy Rating | A |
| Type of Control / Appliances | Mechanical and electronic |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Energy Input | Electric |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50/60 |
| Approval Certificates | CE,IMQ |
| Cooker / Oven Control Panel Location | Front |
| Cooker / Oven Time Options | Stop |
| Type of Regulation | Step energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Separate |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Appliance Current (A) | 35,8 |
| List of Programs | Gratin,Grill,Fan |
| Type of Light | Incandescent bulb |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | Mechanical |
| Type of Pan Support | Enamelled interchangeable |
| Integrated Cleaning System | Easy to clean enamel |
| Cooking Methods | Fan oven |
| Cooking Usable Volume | 59 |
| Gas Average Efficiency | 0.0 |
| Control Panel / Appliances | Graphics On Front Panel |
| Cooker / Oven Control Panel | Graphics On Front Panel |
| Cooker / Oven Guides | Wall-embedded |
| Number of Cooking Compartments | 1 |
| Interior Light | Yes |
| Number of Lights | 1 |
| Door Colour | Stainless steel |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

