Indesit IB55 732 W UK Low Frost Fridge Freezer - White
- Colour: White
- Adjustable Feet: Yes - front only
- Appliance Current (A): 1.25
- Appliance Frequency (Hz): 50
- Appliance Voltage (V): 220-240
- Climate Class: ST
- Construction Type: Freestanding
- Cord Length: 1.93
- Defrost Process Freezer: Manual
- Defrost Process Fridge: Automatic
- Door Hinge Type: Right
- Energy Star Rating: 4
- Freezer Gross Capacity: 119
- Freezer Net Capacity: 119
- Freezer Number of Drawers: 3
- Freezer Temerpature Adjustment: Yes
- Fridge Gross Capacity: 167
- Fridge Net Capacity: 167
- Fridge Number of Shelves: 3
- Fridge Shelf Material: Glass
- Fridge Type: Bottom freezer
- Installation Type: Freestanding
- Interior Light: Yes
- Max Ambient Temperature: 38
- Min Ambient Temperature: 16
- Min Niche Height: 1874
- Min Niche Width: 640
- Niche Depth: 625
- Noise Level: 35
- Number of Compressors: 1
- Number of Independent Cooling Systems: 1
- Number of Temperature Zones: 2
- Plug Type: UK
- Temperature Adjustment: Yes
- Temperature Rise Time: 15
- Type of Control / Appliances: Mechanical
- Type of Light: Ceiling light
- Water Thaw Drainage System: Yes
- Manufacturer Guarantee: 1 year
- EAN: 8050147673720
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147673720 |
| Colour | White |
| Model Number | IB55732WUK |
| Energy Rating | a |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/refrigeratingappliances2019/Label_1825923.pdf |
| Type of Control / Appliances | Mechanical |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Min Niche Height | 1874 |
| Min Niche Width | 640 |
| Niche Depth | 625 |
| Door Hinge Type | Right |
| Appliance Current (A) | 1.25 |
| Cord Length | 1.93 |
| Noise Level | 35 |
| Adjustable Feet | Yes - front only |
| Type of Light | Ceiling light |
| Interior Light | Yes |
| Energy Star Rating | 4 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Freezer Net Capacity | 119 |
| Defrost Process Freezer | Manual |
| Fridge Net Capacity | 167 |
| Min Ambient Temperature | 16 |
| Max Ambient Temperature | 38 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 167 |
| Climate Class | ST |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Freezer Gross Capacity | 119 |
| Temperature Rise Time | 15 |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

