Indesit IMA 762 MY TIME UK Freestanding 7kg Washing Machine
Click & Collect or Delivery Available
- ColourWhite
- Spin Speed (RPM)1200
- Washing Load Size (Kg)7
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230
- Approval CertificatesCE,UKCA,UL_EU
- Automatic ProgramsYes
- Balance ControlYes
- Construction TypeFreestanding
- Cooker / Over Automatic ProgramsYes
- Cord Length170
- Digital CountdownYes
- Door Hinge TypeLeft
- Door Opening TypeHandle
- Dryer Drum MaterialSS
- Foam ControlYes
- Installation TypeFreestanding
- List of ProgramsDrain & spin, Shirts, Jeans/Baby, Wool, Automatic programmes, Bed linen, Handwash/Lingerie, Options, Rinse & Spin, Cotton, Availability of short program, Big Items/Duvet, Start/Pause, Spin
- Loading TypeFront loader
- Moisture Monitoring System0.0
- Plug TypeUK
- Separate Temp Control OptionsSteps
- Spin Speed OptionsVariable
- Start Delay OptionContinuous
- Type of Control / AppliancesElectronic
- Washer Drum MaterialPlastic
- Manufacturer Guarantee1 year
| Manufacturer | Indesit |
|---|---|
| Colour | White |
| Model Number | IMA762MYTIMEUK |
| Energy Rating | A |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/washingmachines2019/Label_2412019.pdf |
| Washing Load Size (Kg) | 7 |
| Spin Speed (RPM) | 1200 |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| List of Programs | Drain & spin, Shirts, Jeans/Baby, Wool, Automatic programmes, Bed linen, Handwash/Lingerie, Options, Rinse & Spin, Cotton, Availability of short program, Big Items/Duvet, Start/Pause, Spin |
| Cord Length | 170 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Moisture Monitoring System | 0.0 |
| Start Delay Option | Continuous |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Digital Countdown | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46097,False,1,1 |
| Expired Status | No |

