Indesit Push&Go INGF 6441 XP4UK Total No Frost American Fridge Freezer - Inox
SAVE £130
Click & Collect or Delivery Available
- ColourInox
- Adjustable FeetYes - front only
- Appliance Current (A)1.5
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-T
- Construction TypeFreestanding
- Cooker / Oven Control Panel LocationExternal
- Cooker / Oven Time OptionsStart and Stop
- Cooker / Oven Timer ControlElectronic
- Cooking MethodsMultifunction
- Cord Length1.8
- Defrost Process FreezerAutomatic
- Defrost Process FridgeAutomatic
- Door Hinge TypeLeft & Right
- Energy InputElectric
- Energy TypeElectricity
- Fast Cooling FunctionYes
- Fast Freeze FunctionYes
- Freezer Gross Capacity148
- Freezer Net Capacity151
- Freezer Number of Drawers2
- Freezer Temerpature AdjustmentYes
- Fridge Gross Capacity291
- Fridge Net Capacity291
- Fridge Number of Adjustable Shelves3
- Fridge Number of Shelves3
- Fridge Open Door AlertYes
- Fridge Shelf MaterialGlass With Profile
- Installation TypeFreestanding
- Integrated Cleaning SystemCatalytic partial
- Interior LightYes
- Max Ambient Temperature43
- Min Ambient Temperature10
- Noise Level39
- Number of Compressors1
- Number of Cooking Compartments2
- Number of Electric Cooking Zones4
- Number of Independent Cooling Systems1
- Number of Induction Plates4
- Number of Temperature Zones3
- Plug TypeUK
- Power On IndicatorYes
- Residual Heat Indicator TypeCentral
- Temperature AdjustmentYes
- Thermometer Freezer SectionDigital
- Thermometer Fridge SectionDigital
- Type of Control / AppliancesElectronic
- Type of Control Settings7 Segment – LED
- Type of LidWithout
- Type of LightLED
- Type of RegulationStep energy regulated
- Water Thaw Drainage SystemYes
- Manufacturer Guarantee1 year
SAVE £130
| Manufacturer | Indesit |
|---|---|
| Colour | Inox |
| Model Number | INGF6441XP4UK |
| Energy Rating | e |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/refrigeratingappliances2019/Label_2178803.pdf |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | 7 Segment – LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Energy Input | Electric |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cooker / Oven Control Panel Location | External |
| Cooker / Oven Time Options | Start and Stop |
| Type of Regulation | Step energy regulated |
| Type of Lid | Without |
| Residual Heat Indicator Type | Central |
| Number of Electric Cooking Zones | 4 |
| Power On Indicator | Yes |
| Door Hinge Type | Left & Right |
| Appliance Current (A) | 1.5 |
| Cord Length | 1.8 |
| Noise Level | 39 |
| Adjustable Feet | Yes - front only |
| Type of Light | LED |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | Electronic |
| Integrated Cleaning System | Catalytic partial |
| Cooking Methods | Multifunction |
| Number of Induction Plates | 4 |
| Number of Cooking Compartments | 2 |
| Interior Light | Yes |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Number of Drawers | 2 |
| Freezer Net Capacity | 151 |
| Defrost Process Freezer | Automatic |
| Fridge Net Capacity | 291 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 291 |
| Climate Class | SN-T |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Temperature Adjustment | Yes |
| Fast Cooling Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Freezer Gross Capacity | 148 |
| Water Thaw Drainage System | Yes |
| Fast Freeze Function | Yes |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Fridge Open Door Alert | Yes |
| Number of Temperature Zones | 3 |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46115,False,1,1 |
| Expired Status | No |

