Indesit Push&Go IP 1046 PUSH&GO UK 10kg Washing Machine - White
Click & Collect or Delivery Available
- ColourWhite
- Spin Speed (RPM)1400
- Washing Load Size (Kg)10
- Adjustable FeetYes - front only
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230
- Approval CertificatesCE,UKCA,UL_EU
- Automatic ProgramsYes
- Balance ControlYes
- Construction TypeFreestanding
- Cooker / Over Automatic ProgramsYes
- Cord Length170
- Digital CountdownYes
- Door Hinge TypeLeft
- Door Opening TypeHandle
- Dryer Drum MaterialSS
- Foam ControlYes
- Installation TypeFreestanding
- List of ProgramsDrain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause
- Loading TypeFront loader
- Moisture Monitoring System0.0
- Plug TypeUK
- Separate Temp Control OptionsSteps
- Spin Speed OptionsVariable
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Type of Control / AppliancesElectronic
- Washer Drum MaterialPlastic
- Manufacturer Guarantee1 year
- EAN8050147729991
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147729991 |
| Colour | White |
| Model Number | IP1046PUSHGOUK |
| Energy Rating | a |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/washingmachines2019/Label_2352792.pdf |
| Washing Load Size (Kg) | 10 |
| Spin Speed (RPM) | 1400 |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Cord Length | 170 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Moisture Monitoring System | 0.0 |
| Start Delay Option | Continuous |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Adjustable Feet | Yes - front only |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46096,False,1,1 |
| Expired Status | No |

