Indesit IWDC 65125 UK N Ecotime Washer Dryer - White
- ColourWhite
- Drying Capacity (Kg)5
- Spin Speed (RPM)1200
- Washing Load Size (Kg)6
- Adjustable FeetYes
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UKCA,UL_EU
- Automatic ProgramsYes
- Balance ControlYes
- Cold WashYes
- Construction TypeFreestanding
- Cooker / Over Automatic ProgramsYes
- Cord Length120
- Cotton Capacity Drying5
- Cotton Capacity Washing6
- Door Hinge TypeLeft
- Door Opening TypeHandle
- Dryer Door TypeFull cover door with window
- Dryer Drum MaterialStainless steel
- Dryer Noise Level65
- Foam ControlYes
- Installation TypeFreestanding
- List of ProgramsWhite Cotton, Cold wash program, Sport, Wool 40, Colours, Drying program, Automatic programmes, Rinse & Spin, Cotton 40, Synthetics 40, Wash&Dry Synthetics, Synthetics, Cotton, Z_DRAIN, Availability of short program, Cotton 60, Wash&Dry Rapid, Start/Pause, Spin
- Loading TypeFront
- Moisture Monitoring SystemYes
- Plug TypeUK
- Progress IndicatorYes
- Quick DryYes
- Separate Temp Control OptionsSteps
- Spin Speed OptionsTwo
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Type of Control SettingsLED
- Washer Drum MaterialPlastic
- Washer Noise Level60
- Washer Spin Noise Level74
- Manufacturer Guarantee1 year
| Manufacturer | Indesit |
|---|---|
| Colour | White |
| Model Number | IWDC65125UKN |
| Energy Rating | D |
| Washing Load Size (Kg) | 6 |
| Drying Capacity (Kg) | 5 |
| Washing Load Size (Kg) | 6 |
| Drying Capacity (Kg) | 5 |
| Spin Speed (RPM) | 1200 |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Cord Length | 120 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front |
| Moisture Monitoring System | Yes |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Spin Speed Options | Two |
| Separate Temp Control Options | Steps |
| Washer Spin Noise Level | 74 |
| Washer Noise Level | 60 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Cold Wash | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Adjustable Feet | Yes |
| Dryer Door Type | Full cover door with window |
| Cotton Capacity Drying | 5 |
| Quick Dry | Yes |
| Start Delay or Stop Delay Option | Start |
| Dryer Noise Level | 65 |
| Cotton Capacity Washing | 6 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

