Indesit IWDD 75145 S UK N Ecotime Washer Dryer - Silver
- Colour: Silver
- Drying Capacity (Kg): 5
- Spin Speed (RPM): 1400
- Washing Load Size (Kg): 7
- Adjustable Feet: Yes - all
- Appliance Current (A): 10.0
- Appliance Frequency (Hz): 50
- Appliance Voltage (V): 220-240
- Approval Certificates: CE,UKCA,UL_EU
- Automatic Programs: Yes
- Balance Control: Yes
- Cold Wash: Yes
- Construction Type: Freestanding
- Cooker / Over Automatic Programs: Yes
- Cord Length: 120
- Cotton Capacity Drying: 5
- Cotton Capacity Washing: 7
- Door Hinge Type: Left
- Door Opening Type: Handle
- Dryer Door Type: Full cover door with window
- Dryer Drum Material: Stainless steel
- Dryer Noise Level: 65
- Foam Control: Yes
- Installation Type: Freestanding
- List of Programs: White Cotton, Cold wash program, Sport, Wool 40, Colours, Drying program, Automatic programmes, Rinse & Spin, Cotton 40, Synthetics 40, Wash&Dry Synthetics, Synthetics, Cotton, Z_DRAIN, Availability of short program, Cotton 60, Wash&Dry Rapid, Start/Pause, Spin
- Loading Type: Front loader
- Moisture Monitoring System: Yes
- Plug Type: UK
- Progress Indicator: DISPLAY UNITS
- Quick Dry: Yes
- Separate Temp Control Options: Steps
- Spin Speed Options: Two
- Start Delay Option: Continuous
- Start Delay or Stop Delay Option: Start
- Type of Control / Appliances: Electronic
- Type of Control Settings: Digit
- Washer Drum Material: Plastic
- Washer Noise Level: 60
- Washer Spin Noise Level: 76
- Manufacturer Guarantee: 1 year
| Manufacturer | Indesit |
|---|---|
| Colour | Silver |
| Model Number | IWDD75145SUKN |
| Energy Rating | f |
| Washing Load Size (Kg) | 7 |
| Drying Capacity (Kg) | 5 |
| Washing Load Size (Kg) | 7 |
| Drying Capacity (Kg) | 5 |
| Spin Speed (RPM) | 1400 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Cord Length | 120 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Progress Indicator | DISPLAY UNITS |
| Start Delay Option | Continuous |
| Spin Speed Options | Two |
| Separate Temp Control Options | Steps |
| Washer Spin Noise Level | 76 |
| Washer Noise Level | 60 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Cold Wash | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Adjustable Feet | Yes - all |
| Dryer Door Type | Full cover door with window |
| Cotton Capacity Drying | 5 |
| Quick Dry | Yes |
| Start Delay or Stop Delay Option | Start |
| Dryer Noise Level | 65 |
| Cotton Capacity Washing | 7 |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

