Indesit YT M11 92 X UK 9kg Heat Pump Tumble Dryer
- Colour: White
- Drying Capacity (Kg): 9
- Adjustable Feet: Yes - all
- Anti-Crease Program: Yes
- Appliance Current (A): 10.0
- Appliance Frequency (Hz): 50
- Appliance Voltage (V): 220-240
- Automatic Programs: Yes
- Construction Type: Freestanding
- Cooker / Over Automatic Programs: Yes
- Cord Length: 150
- Cotton Capacity Drying: 9
- Delicate Dry Cycle: Yes
- Depth with Door 90 Degrees: 1095
- Digital Countdown: Yes
- Door Hinge Type: Right
- Dryer Door Type: Full cover door with window
- Dryer Drum Material: Galvanised
- Dryer Power Heating Element: Electric
- Dryer Type: Condenser
- Dryer Window Size: 34
- Drying Process: Automatic tumble dryer
- End of Cycle Alert: Yes
- Exhaust Water Pipe: Yes
- Full Tank Indicator: Yes
- Installation Type: Freestanding
- Left On Duration: 15
- List of Programs: Delicates, Sport, Mix programs, Delicates cycle, Jeans, Automatic programmes, Start Delay, Drying Time Option, Eco, Synthetics, Cotton, Big Items/Duvet, Refresh, Wool program
- Loading Type: Front loader
- Moisture Monitoring System: Yes
- Noise Level: 65
- Plug Type: UK
- Progress Indicator: Yes
- Reverse Tumble Action: Yes
- Standard Cotton Time Full: 211
- Standard Cotton Time Half: 131
- Start Delay Option: Continuous
- Start Delay or Stop Delay Option: Start
- Type of Control / Appliances: Electronic
- Type of Control Settings: Digit
- Weighted Program Time: 165
- Manufacturer Guarantee: 1 year
- EAN: 8050147657577
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147657577 |
| Colour | White |
| Model Number | YTM1192XUK |
| Energy Rating | A++ |
| Drying Capacity (Kg) | 9 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Door Hinge Type | Right |
| Appliance Current (A) | 10.0 |
| List of Programs | Delicates, Sport, Mix programs, Delicates cycle, Jeans, Automatic programmes, Start Delay, Drying Time Option, Eco, Synthetics, Cotton, Big Items/Duvet, Refresh, Wool program |
| Cord Length | 150 |
| Left On Duration | 15 |
| Dryer Drum Material | Galvanised |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Progress Indicator | Yes |
| Start Delay Option | Continuous |
| Dryer Window Size | 34 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Anti-Crease Program | Yes |
| Noise Level | 65 |
| Adjustable Feet | Yes - all |
| Dryer Type | Condenser |
| Dryer Door Type | Full cover door with window |
| Dryer Power Heating Element | Electric |
| Drying Process | Automatic tumble dryer |
| Delicate Dry Cycle | Yes |
| Cotton Capacity Drying | 9 |
| Standard Cotton Time Full | 211 |
| Standard Cotton Time Half | 131 |
| Weighted Program Time | 165 |
| Reverse Tumble Action | Yes |
| Full Tank Indicator | Yes |
| Depth with Door 90 Degrees | 1095 |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| End of Cycle Alert | Yes |
| Exhaust Water Pipe | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

