Hotpoint H55R1112XUK Freestanding Undercounter Fridge - Inox
- Colour: Grey
- Adjustable Feet: Yes - front only
- Appliance Current (A): 0.50
- Appliance Frequency (Hz): 50
- Appliance Voltage (V): 220-240
- Climate Class: SN-T
- Construction Type: Freestanding
- Cord Length: 2.15
- Cover Door Installation System: Fixed-mounted
- Defrost Process Fridge: Automatic
- Door Hinge Type: Right
- Fridge Gross Capacity: 128
- Fridge Net Capacity: 128
- Fridge Number of Shelves: 2
- Fridge Shelf Material: Glass
- Fridge Type: Refrigerator table top
- Installation Type: Freestanding
- Interior Light: Yes
- Max Ambient Temperature: 43
- Min Ambient Temperature: 10
- Noise Level: 37
- Number of Compressors: 1
- Number of Independent Cooling Systems: 1
- Plug Type: UK
- Temperature Adjustment: Yes
- Type of Control / Appliances: Mechanical
- Type of Light: LED
- Water Thaw Drainage System: Yes
- Manufacturer Guarantee: 1 year
- EAN: 5054645700431
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645700431 |
| Colour | Grey |
| Model Number | H55R1112XUK |
| Energy Rating | E |
| Type of Control / Appliances | Mechanical |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Door Hinge Type | Right |
| Appliance Current (A) | 0.50 |
| Cord Length | 2.15 |
| Noise Level | 37 |
| Adjustable Feet | Yes - front only |
| Type of Light | LED |
| Interior Light | Yes |
| Fridge Number of Shelves | 2 |
| Fridge Net Capacity | 128 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Fridge Type | Refrigerator table top |
| Cover Door Installation System | Fixed-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Fridge Gross Capacity | 128 |
| Climate Class | SN-T |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Temperature Adjustment | Yes |
| Water Thaw Drainage System | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

