Hotpoint PHVP 6.6F LM K Cooker Hood - Black
- ColourBlack / Stainle
- Air Flow Boost0.0
- Appliance Current (A)1,1
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)220-240
- Approval CertificatesCE,IMQ
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet150
- Fluid Dynamic Efficiency23.2
- Fluid Dynamic Efficiency ClassB
- Grease Filter MaterialWashable aluminium
- Grease Filtering Efficiency56
- Grease Filtering Efficiency ClassE
- Installation TypeBuilt-In
- Lighting Efficiency29
- Lighting Efficiency ClassA
- Max Air Flow647
- Max Output Air Extraction647
- Max Output Recirculating Air432
- Min Air Flow400
- Motor LocationIntegrated motor in hood body
- No Return Air Flow FlapYes
- Noise Level70
- Noise Level Boost Position0.0
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost0.0
- Sound Power Max Speed70
- Sound Power Min Speed59
- Type of Control / AppliancesMechanical
- Type of LightLED
- TypologyWall-mounted
- Manufacturer Guarantee1 year
- EAN5054645002108
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645002108 |
| Colour | Black / Stainle |
| Model Number | PHVP6.6FLMK |
| Energy Rating | B |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Approval Certificates | CE,IMQ |
| Appliance Current (A) | 1,1 |
| Cord Length | 150 |
| Noise Level | 70 |
| Typology | Wall-mounted |
| Type of Light | LED |
| Diameter of Air Outlet | 150 |
| Number of Lights | 2 |
| Max Air Flow | 647 |
| Min Air Flow | 400 |
| Air Flow Boost | 0.0 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 23.2 |
| Fluid Dynamic Efficiency Class | B |
| Lighting Efficiency | 29 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 56 |
| Grease Filtering Efficiency Class | E |
| Sound Power Max Speed | 70 |
| Sound Power Min Speed | 59 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.0 |
| Max Output Air Extraction | 647 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 432 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Number of Motors | 1 |
| No Return Air Flow Flap | Yes |
| Odor Filter | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Discontinued Status | expired |
| Expired Status | Yes |

