Indesit Push&Go D2I HL326 UK Full Size Integrated Dishwasher
SAVE £30
Click & Collect or Delivery Available
- ColourIntegrated
- Adjustable FeetYes - all from front
- Adjustable Upper BasketYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UKCA,UL
- Cleaning PerformanceA
- Construction TypeBuilt-In
- Cooker / Oven Control Panel LocationTop
- Cord Length130
- Drying PerformanceA
- Drying SystemStatic
- Installation TypeBuilt-In
- Intake Hose Length155
- Left On Duration12
- List of ProgramsMix wash, Intensive 65°, 1 hour Wash & Dry, Rapid, Eco, Eco 50, Eco 55°
- Max Intake Water Temp60
- Max Wash Temperature70
- Min Wash Temperature40
- Niche Depth560
- Noise Level46
- Number of Place Settings14
- Number of Programs / Appliances5
- Number of Programs / Dishwashers6
- Outgoing Hose Length150
- Plug TypeUK
- Ref ProgramEco 50°
- Single Basket WashingNo possibility
- Start Delay OptionNo delay
- Tub MaterialStainless steel
- Type of Control / AppliancesElectronic
- Type of Control SettingsDigit
- Water Protection System DescriptionOverflow
- Water SoftenerYes
- Manufacturer Guarantee1 year
SAVE £30
| Manufacturer | Indesit |
|---|---|
| Colour | Integrated |
| Model Number | D2IHL326UK |
| Energy Rating | e |
| Energy Label [hide] | https://eprel.ec.europa.eu/labels/dishwashers2019/Label_1398375.pdf |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL |
| Plug Type | UK |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Appliance Current (A) | 13 |
| List of Programs | Mix wash, Intensive 65°, 1 hour Wash & Dry, Rapid, Eco, Eco 50, Eco 55° |
| Cord Length | 130 |
| Left On Duration | 12 |
| Start Delay Option | No delay |
| Noise Level | 46 |
| Adjustable Feet | Yes - all from front |
| Number of Place Settings | 14 |
| Number of Programs / Dishwashers | 6 |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Cleaning Performance | A |
| Drying Performance | A |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Number of Programs / Appliances | 5 |
| Water Softener | Yes |
| Max Intake Water Temp | 60 |
| Is Soft Bundle | No |
| Is On Display | false |
| Branch Availability | Vision Sales Direct LTD,46127,False,1,1 |
| Expired Status | No |

